Congratulations to these club members on their recent ABF promotions:
| Name | Rank | Masterpoints |
| Fisher, Lyn | Graduate | 2 |
| Williams, Michael | Graduate | 3 |
| Bell, Sally | Graduate | 2 |
| Brocklehurst, David | Graduate | 2 |
| Grant, Carole | Graduate | 2 |
| Wilson, Valda | Graduate | 2 |
| Owen, Jane | Graduate | 2 |
| Hull, Allan | Club | 5 |
| Van Den Berg, Kirsten | Club | 6 |
| Broger, Henriette | Club | 5 |
| Hulley, Monica | Club | 5 |
| Bellamy, Russell | Local | 15 |
| Fitzhardinge, Simon | Local | 15 |
| Penfold, Michelle | Local | 15 |
| Enfield, Garry | Local | 15 |
| Coleman, Susan | Bronze Local | 25 |
| Sidoti, Dianne | Bronze Local | 25 |
| Stewart-Hunter, David | Bronze Local | 25 |
| Hayes, Penny | Bronze Local | 25 |
| McDivitt, Ann-Maree | Bronze Local | 25 |
| Pedersen, Edwena | Bronze Local | 25 |
| Evans, Shelley | Silver Local | 35 |
| Burke, Ken | Silver Local | 35 |
| McTaggart, Alex | Silver Local | 35 |
| Hicks, Robin | Regional | 50 |
| Hopkins, Karen | Regional | 50 |
| Moore, Chris | Bronze Regional | 100 |
| Davidson, Karen | State | 57 |
| Elith, Grahame | State | 177 |
| Herfort, Terry | State | 125 |
| Macdonald, Mandy | State | 68 |
| Banham, Christine | Bronze State | 203 |
| Eason, Susan | Bronze State | 129 |
| Green, Michael | Bronze State | 114 |
| Hunter, Simon | National | 220 |
| Neal, Bronwyn | Bronze National | 276 |
| Simmonds, John | Life | 389 |
